ZEN
0105
STARTER DRIVE
Part photo
Technical drawing
Family 014Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 34.8 |
| L | Full Length | 91 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 14.26 |
| D | Ø External | 60 |
| RH | Depth Recess | 13 |
| ROT | Direction Of Rotation | CW |
Family: 014
Applications 123
Check the vehicle, engine and application year.
Showing 12 of 123
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| AgraleCaminhão 1600D | — | Not provided | — |
| AgraleCaminhão 1800D | — | Not provided | — |
| AgraleCaminhão TX1600D | — | Not provided | — |
| CBTTrator 1065 | (MBB-OM 314) | Not provided | — |
| CBTTrator 1105 | (MBB-OM 352) | Not provided | — |
| CBTTrator 2080 | (MBB-OM 314) | Not provided | — |
| CBTTrator 2105 | (MBB-OM 352) | Not provided | — |
| CBTTrator 2600 | — | 10/1976... | com partida Bosch JF |
| CBTTrator 8060 | 4x4 (MBB-OM 352) | Not provided | — |
| CBTTrator 8440 | — | 10/1976... | com partida Bosch JF |
| CBTTrator Oliver 1020 | — | 10/1976... | com partida Bosch JF |
| CBTTrator Oliver 1065 | — | 10/1976... | com partida Bosch JF |
Original/equivalent codes 35
2006209421BOSCH2006209436BOSCH2006209446BOSCH9001083406BOSCH9001083436BOSCH9002453073BOSCH79028900FIAT79028909FIAT8122129FIAT9008243FIATEngines / alternators 71
0001354084Bosch0001359031Bosch0001359055Bosch0001359057Bosch0001359062Bosch0001359071Bosch0001359072Bosch0001359073Bosch0001359074Bosch0001359083Bosch