ZEN
1030
STARTER DRIVE
Part photo
Technical drawing
Family 094Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 11 |
| G | Pinion O.D | 29.5 |
| L | Full Length | 49 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 54.5 |
| ROT | Direction Of Rotation | CW |
Family: 094
Applications 4
Check the vehicle, engine and application year.
Showing 4 of 4
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| CitroënXM | 2.1 diesel | Not provided |
| CitroënXM | 2.1 turbo diesel | Not provided |
| SuzukiVitara | — | Not provided |
| YanmarMicro trator | — | Not provided |
Original/equivalent codes 4
1006209646BOSCH1986SE1759BOSCH5491154WAI1.01.1030.0ZEN (Código Antigo)Engines / alternators 1
0001109026Bosch