ZEN
13672
STARTER HOUSING WITHOUT BEARING OR MAIN BEARING (REAR)
Part photo
Technical drawing
Family 701Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| N | Nº Of Fixture Rims | 0 |
Family: 701
Applications 58
Check the vehicle, engine and application year.
Showing 12 of 58
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| CaseW Séries | — | Not provided |
| Caterpillar100 Series | — | Not provided |
| Caterpillar120B | 10,5L com o motor 3306 NA | 1981...1989 |
| Caterpillar120C | 105L com motor 3306 DIT | 1986...1990 |
| Caterpillar140B | 10,5L com motor 3306 T | 1982...1989 |
| Caterpillar140C | 10,5L com motor 3306 DIT | 1986...1990 |
| Caterpillar900 Series | — | Not provided |
| Caterpillar930R | 7,0L com motor 3304 DINA | 1986...1990 |
| Caterpillar930R | 7,0L com motor 3304 NA | 1981...1990 |
| Caterpillar966C | 10,5L com motor 3306 DIT | 1986...1990 |
| Caterpillar966C | 10,5L com motor 3306 T | 1982...1990 |
| CaterpillarD Series | — | Not provided |
Original/equivalent codes 1
9001084160BOSCHEngines / alternators 14
0001410015Bosch0001410016Bosch0001410017Bosch0001410036Bosch0001410041Bosch9000084007Bosch9000084012Bosch9000084013Bosch9000084019Bosch8010101ZM