ZEN
2062
STARTER HOUSING WITHOUT BEARING OR MAIN BEARING (FRONT)
Part photo
Technical drawing
Family 704Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| D | Ø Major Journal Bearing | 91 |
| N | Nº Of Fixture Rims | 3 |
| ID | Ø Minor Journal Bearing | 44 |
Family: 704
Applications 6
Check the vehicle, engine and application year.
Showing 6 of 6
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Caterpillar3304T | — | Not provided |
| Caterpillar3306 | — | Not provided |
| Caterpillar3306T | — | Not provided |
| CaterpillarPá Carregadeira 930 (3304) | — | Not provided |
| CaterpillarPá Carregadeira 966 (3305) | — | Not provided |
| CaterpillarTratores de esteiras D4E (3304) e D6D (3306) | — | Not provided |
Original/equivalent codes 2
9001084062BOSCH1337CinapEngines / alternators 1
9000084007Bosch