ZEN
2405
STARTER HOUSING WITHOUT BEARING OR MAIN BEARING (REAR)
Part photo
Technical drawing
Family 706Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| D | Ø Major Journal Bearing | 106 |
| N | Nº Of Fixture Rims | 0 |
| ID | Ø Minor Journal Bearing | 19.5 |
Family: 706
Applications 65
Check the vehicle, engine and application year.
Showing 12 of 65
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| Agrale4.110 - 4.130 -4.150 Série 5000D | MWM 229.3 e 229.4-4.10T | Not provided | — |
| AgraleCaminhão 1600D | — | Not provided | — |
| AgraleCaminhão TX1600 e 1800D | — | Not provided | — |
| Asia MotorsCompressor | Deutz 08 cil | Not provided | — |
| CBTTrator 1065, 1105 | — | out/76 | — |
| CBTTrator 2105 | — | abr/82 | — |
| CBTTrator 2600, 2880, 8060 4x4, 8240, 8260, 8440 | — | Not provided | — |
| CaseEscavadeira Hidráulica 80CP, 80CR | — | Not provided | — |
| CasePá Carregadeira W18, W20, W20B | — | out/76 | — |
| ChryslerCaminhão Dodge | Perkins e MWM 4 e 6 cil | Not provided | Partida Bosch JF e JD |
| ClarkPá Carregadeira Michigan III 55C, 45C, 55A, 65R, 75 III | — | Not provided | — |
| FiatCaminhão 120, 140, 80 | — | Not provided | — |
Original/equivalent codes 2
9001083370BOSCH5405CinapEngines / alternators 44
9000083027Bosch9000083028Bosch9000083043Bosch9000083045Bosch9000083050Bosch9000083053Bosch9000083054Bosch9000083055Bosch9000083056Bosch9000083057Bosch