ZEN
33020
STARTER MOTOR
Part photo
Technical drawing
Family 655Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| P | Power | 3,3 |
| V | Tension | 12 |
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 37,8 |
| D | Mounting Ø | 98,5 |
| B | Rest Position | 26 |
| ROT | Direction Of Rotation | CW |
| N | Mounting Holes | 3 |
| NT | Threaded Holes | 0 |
| D1 | Hole 1 | 11 |
| D2 | Hole 2 | 11 |
| D3 | Hole 3 | 11 |
| O1 | Distance 1 | 89,8 |
| O2 | Distance 2 | 89,8 |
| O3 | Distance 3 | 127 |
Family: 655
Applications 28
Check the vehicle, engine and application year.
Showing 12 of 28
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| AgraleCaminhão 6000 | 6000 MWM 4.10 TCA-Euro III 4 cil | 2005...2011 | 4.3L Diesel |
| AgraleCaminhão 8500 | 8500 MWM 4.12 TCE-Euro III 4 cil | 2005...2011 | 4.8L Diesel |
| AgraleCaminhão 8500 | 8500D MWM 4.10 TCA-Euro III 4 cil | 2005...2011 | 4.3L Diesel |
| AgraleCaminhão 9200 | 9200 MWM 4.10 T-Euro III 4 cil | 2003...2005 | 4.3L Diesel |
| AgraleCaminhão 9200 | 9200 MWM ACTEON 4.12 TCE-Euro III 4 cil | 2005...2011 | 4.8L Diesel |
| AgraleÔnibus E Micro Ônibus Volare | W8 MWM 4.10 TCA-Euro III 4 cil | 2008 | 4.3L Diesel |
| AgraleÔnibus E Micro-Ônibus Volare | V8 MWM 4.10 TCA-Euro III 4 cil | 2008 | 4.3L Diesel |
| Remy29MT | — | Not provided | — |
| VolkswagenCaminhão 13150 | 4.10 TCA Diesel | 2000...2005 | — |
| VolkswagenCaminhão 13180 | MWM 6.10 TCA Diesel | 2000...2005 | — |
| VolkswagenCaminhão 17210 | MWM 6.10 TCA Diesel | 2000...2005 | — |
| VolkswagenCaminhão 23210 | 6.10 TCA Diesel | 2002...2005 | — |
Original/equivalent codes 7
20647EURO905720100093MWM905720100111MWM8200326REMY8200326R3REMY2RS911023EVOLKSWAGEN8029002ZM