ZEN
72972
STARTER RELAY
Part photo
Technical drawing
Family 1005Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| B+ | Battery Terminal | M8 |
| M | Motor Terminal | M8 |
| S | Ignition Terminal | Plug |
| L | Full Length | 66.5 |
| E | Engaged Length | 25 |
| OD | Ø External (mm) | 56.5 |
| D1 | Ø Undercut II (mm) | 33 |
| L1 | Undercut Length I (mm) | 8.5 |
| NH | Mounting Holes | 3 |
| OH | Distance between Holes | 41 |
| DH | Ø Fixing Hole | M5 |
| WE | Plunger Rod Width (mm) | 4.6 |
| LE | Plunger Rod Length (mm) | 10.6 |
Family: 1005
Applications 5
Check the vehicle, engine and application year.
Showing 5 of 5
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| General Motors/ChevroletBlazer | 2.8 diesel com motor MWM 4.07 TCA | 2000 |
| General Motors/ChevroletS10 | 2.8 diesel com motor MWM 4.07 TCA | 2001 |
| General Motors/ChevroletS10 | 2.8 diesel com motor MWM Sprint 4.07 TCA | 2000 |
| NissanFrontier | 2.8 diesel com motor MWM 4.07 TCA | 2002 |
| NissanXTerra | 2.8 diesel com motor MWM 4.07 TCA | 2001 |
Original/equivalent codes 4
F000SH0117BOSCHF000SH0138BOSCHF00ASH0138BOSCH2972ZMEngines / alternators 5
F000AL0105BoschF000AL0107Bosch93389727GMC905720100087MWM31020ZEN