ZEN
41057
ALTERNATOR
Part photo
Technical drawing
Family 565Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 150 |
| V | Tension | 12 |
| PG | Plugue | NAO |
| D1 | Hole 1 | 10.6 |
| D2 | Hole 2 | 11.2 |
| D3 | Hole 3 | 10.5 |
| O1 | Distance 1 | 162,9 |
Family: 565
Applications 41
Check the vehicle, engine and application year.
Showing 12 of 41
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| IvecoCity Class 70C170 | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2012...2025 |
| IvecoCity Class Escolar | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2007...2011 |
| IvecoCity Class Fretamento | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2007...2011 |
| IvecoCityClass | 3.0 16V | 2019...2023 |
| IvecoDaily | 3.0 16V | 2017...2023 |
| IvecoDaily 45-170 | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2020...2025 |
| IvecoDaily 45-170 Furgão | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2020...2025 |
| IvecoDaily 45-170 Minibus | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2021...2025 |
| IvecoDaily 45S17 | 3.0 L 16V SOHV L4, motor F1C DS - EGR | 2016...2018 |
| IvecoDaily 45S17 Gran Furgone | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2012...2025 |
| IvecoDaily 45S17 Minibus | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2013...2020 |
| IvecoDaily 45S17 Minibus | 3.0 L 16V DOHC L4, motor F1C DS - EGR | 2013...2021 |
Original/equivalent codes 12
0986082310BOSCH1986A01087BOSCHF000BL0704BOSCHF000BL07N9BOSCH504385138FIAT20546LESTERLEA0844LucasLRA03542Lucas1612612480PeugeotSG17N9SEG