ZEN
44013
ALTERNATOR
Part photo
Technical drawing
Family 559Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 70 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RIG |
| R | Nº Ribs | 5 |
| RD | Diameter Of Rabbet Inner | 53,5 |
| Z | 1st Groove | 52,5 |
| D1 | Hole 1 | 10.6 |
| D2 | Hole 2 | 8.8 |
| O1 | Distance 1 | 164 |
Family: 559
Applications 14
Check the vehicle, engine and application year.
Showing 12 of 14
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| ToyotaCarina E | 1.6 (AT190)[4A-FE] | 02/1992...09/1997 |
| ToyotaCarina E | 1.6 16V (AT190)[4A-FE] | 08/1993...09/1997 |
| ToyotaCarina E | 1.6 16V (CT190)[4A-FE] | 12/1992...09/1997 |
| ToyotaCarina E | 1.6 GLi (AT190)[4A-FE] | 02/1992...09/1997 |
| ToyotaCarina E | 1.6 GLi (ST191)[4A-FE] | 01/1993...09/1997 |
| ToyotaCarina E | 1.6 i (AT190)[4A-FE] | 02/1995...09/1997 |
| ToyotaCarina E | 1.8 (AT191)[7A-FE] | 01/1995...09/1997 |
| ToyotaCarina E | 1.8 i (AT191)[7A-FE] | 02/1995...07/1997 |
| ToyotaCelica | 1.8 i 16V [7A-FE] | 11/1993...11/1999 |
| ToyotaCorolla | 1.6 GLi (AE101)[4A-FE] | 05/1992...04/1997 |
| ToyotaCorolla | 1.6 Si (AE101)[4A-FE] | 05/1992...04/1997 |
| ToyotaCorolla | 1.6 Si (E10)[4A-FE] | 05/1992...04/1997 |
Original/equivalent codes 4
1012110060DENSO1012110181DENSO2706015130TOYOTA13482NWAI