ZEN
45047
ALTERNATOR
Part photo
Technical drawing
Family 564Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 150 |
| V | Tension | 12 |
| PG | Plugue | NAO |
| D1 | Hole 1 | 10,2 |
| D2 | Hole 2 | 10,2 |
| O1 | Distance 1 | 155,9 |
Family: 564
Applications 115
Check the vehicle, engine and application year.
Showing 12 of 115
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| BomagRolos Vibratórios de Tambor BW 191 ADO-5 | TCD 4,1L4, 105kW, Tier 4 4.1 | Not provided |
| BomagRolos Vibratórios de Tambor BW 206 AD-5 | TCD 4,1L4, 105kW 4.1 | Not provided |
| BomagRolos Vibratórios de Tambor BW 206 AD-5 AM | TCD 4,1L4, 105kW, Tier 4 4.1 | Not provided |
| BomagRolos Vibratórios de Tambor BW 206 ADO-5 | TCD 4,1L4, 105kW, Tier 4 4.1 | Not provided |
| BomagRolos de Tambor Único BW 213 BVC-5 | TCD 4,1L4, 115kW, Tier 4 4.1 | Not provided |
| BomagRolos de Tambor Único BW 219 BVC-5 | TCD6,1 L6, 150kW, Tier 4i 6.1 | Not provided |
| BraeutigamHydrotrac TYP 125-40, 125-50 | TCD2012, 140kW, Tier III | Not provided |
| BraeutigamHydrotrac TYP 150-40 | TCD2012, 155kW, Tier III | Not provided |
| BraeutigamHydrotrac TYP 165-40 | TCD2013, 173kW, Tier III | Not provided |
| ClaasTelemanipuladores Scorpion 6030 | TCD 3,6 L4, 90kW, Tier 4i 3.6 | Not provided |
| ClaasTelemanipuladores Scorpion 7030 | Deutz TCD 2012 L04 2V 102HP 4.0 | Not provided |
| ClaasTelemanipuladores Scorpion 7035 | TCD 3,6 L4, 90kW, Tier 4i 3.6 | Not provided |
Original/equivalent codes 61
4280470F91AGCO4281878M92AGCO4281878M93AGCO4281880M92AGCO4281880M93AGCO4288341M91AGCO800006AGCO89685300AGCOC000900010620AGCO0123515500BOSCH