ZEN
45102
ALTERNATOR
Part photo
Technical drawing
Family 552Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| A | Current | 65 |
| V | Tension | 12 |
| PG | Plugue | SIM |
| P | Pulley Type | RIG |
| R | Nº Ribs | 1 |
| RD | Diameter Of Rabbet Inner | 68 |
| Z | 1st Groove | 42,5 |
| D1 | Hole 1 | 8,5 |
| D2 | Hole 2 | M8 |
| O1 | Distance 1 | 156 |
Family: 552
Applications 24
Check the vehicle, engine and application year.
Showing 12 of 24
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| DaewooKalos (KLAS) | B12S1, F12S3 1.2 53kw | 2003...2005 |
| DaewooMatiz | 0.8, 38kW, 52HP, 796cc | 1998 |
| DaewooMatiz | 0796vv, F8CV, 0.8L | 1998...2005 |
| DaewooMatiz | 0995cc, B10S, 1.0L | 2003...2005 |
| DaewooMatiz | 1.0, 47kW, 64HP, 995cc | 2003 |
| DaewooMatiz (KLYA) | B10S 1.0 47kw | 2003...2005 |
| DaewooMatiz (KLYA) | F8CV 0.8 38kw | 1998...2005 |
| General Motors/ChevroletAveo | 1.2, 62kW, 84HP, 1206cc | 2008 |
| General Motors/ChevroletAveo Hatchback (T250, T255) | B12S1, LY4 1.2 56kw | 2007 |
| General Motors/ChevroletAveo Hatchback (T250, T255) | F12S3 1.2 53kw | 2008 |
| General Motors/ChevroletAveo Saloon (T250, T255) | F12S3, LQ5 1.2 53kw | 2006...2007 |
| General Motors/ChevroletKalos | B12S1 1.2 53kw | 2005...2008 |
Original/equivalent codes 10
219170Daewoo96314258Daewoo96566261Daewoo96566262Daewoo96314258GENERAL MOTORS/CHEVROLET21431LESTERAB165104MandoTA000A52201VALEOTA000A52202VALEO21431NWAI