ZEN
24147
ARMATURE FOR STARTER MOTOR
Part photo
Technical drawing
Family 901Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| L | Full Length | 125.7 |
| L1 | Core Length (mm) | 40 |
| D | Ø Core (mm) | 54 |
| D2 | Ø Front Bearing (mm) | 8 |
| D3 | Ø Rear Bearing (mm) | 10 |
| C | Ø Collector | 29.5 |
| SPL | Nº Spline | 9 |
| S | Nº Slots | 25 |
Family: 901
Applications 68
Check the vehicle, engine and application year.
Showing 12 of 68
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| CaseCX17B | Mitsubishi L3E-W231KBS | 2007...2013 |
| Caterpillar303CR Mini Excavator | S3L2 Mitsubishi Dsl. | 2004...2015 |
| Caterpillar304CR Mini Excavator | S4L2 Mitsubishi Dsl. | 2004...2015 |
| ChryslerConcorde | V6 2.7L 2736cc 167cid | 1998...2001 |
| ChryslerIntrepid | V6 2.7L 2736cc 167cid | 1998...2001 |
| ChryslerSebring | L4 2.4L 2351cc VIN G | 2001...2005 |
| ChryslerSebring | V6 2.7L 2736cc 167cid | 2001...2002 |
| Cub Cadet7530 | 3-91 30HP Mitsubishi Dsl. | 2004...2007 |
| Cub Cadet7532 | 3-91 32HP Mitsubishi Dsl. | 2004...2007 |
| DodgeIntrepid | V6 2.7L 2736cc 167cid | 1998...2001 |
| DodgeStratus | L4 2.4L 2351cc VIN G | 2001...2005 |
| DodgeStratus | V6 2.7L 2736cc 167cid | 2001...2002 |
Original/equivalent codes 1
618325WAIEngines / alternators 92
1992334Caterpillar04606875AAChrysler04606875ACChrysler04609345ACChrysler056041207ACChrysler056041207ADChrysler4606875AAChrysler4606875ABChrysler4606875ACChrysler4609345Chrysler