ZEN
5PK910
POLY V DRIVE BELT (>600mm e <=1800mm)
Part photo
Technical drawing
Family 640Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| L | Lenght | 910 |
| R | Nº Ribs | 5 |
| W | Width | 17.8 |
| H | Thickness | 4.3 |
Family: 640
Applications 13
Check the vehicle, engine and application year.
Showing 12 of 13
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| BMW3 | Otto 2,5L/125KW 323i M52 B25 (256S3) E36 Tração traseira SW | 1995...1999 | — |
| BMW3 | Otto 2,5L/125KW 323i M52 B25 (256S3) E36 Tração traseira Sedan | 1995...1998 | — |
| BMW3 | Otto 2,5L/125KW 323ti M52 B25 (256S3) E36 Tração traseira Hatch | 1997...2000 | — |
| BMW3 | Otto 2,8L/142KW 328i M52 B28 (286S1) E36 Tração traseira Coupé | 1995...1999 | — |
| BMW3 | Otto 2,8L/142KW 328i M52 B28 (286S1) E36 Tração traseira SW | 1995...1999 | — |
| RenaultClio | Otto 1L/43KW 1.0 RL/RN (BBOY, BB2Y, CBOY, CB2Y) D7D760 Tração dianteira Hatch | 1999...2006 | GIR / ACD |
| RenaultClio | Otto 1L/52KW 1.0 RL/RN (CBO6, CB2R, BBO6, BB2R) D4D756,D4D706,D4D700 Tração dianteira Hatch | 2001...2005 | GIR / ACD |
| RenaultKangoo | Otto 1L/43KW 1.0 RN <All Applicable Engines> KCO/1 Tração dianteira Monovolume | 2000...2007 | GIR / ACD |
| RenaultKangoo | Otto 1L/43KW 1.0 RN D7D700 FCO/1 Tração dianteira Caixa/Minivan | 2000...2002 | GIR / ACD |
| RenaultLogan | 1.0 16V HI-FLEX | 2007 | GIR / ACD |
| RenaultSandero | 1.0 16V HI-FLEX | 2007 | GIR / ACD |
| RenaultTwingo | Otto 1L/43KW 1.0 Base MPI D7D740 CO6 Tração dianteira Hatch | 2000...2002 | GIR / ACD |
Original/equivalent codes 21
38920PV1A01Acura60812429Alfa Romeo71749431Alfa Romeo7629229Alfa Romeo64557787898BMW1987947868BOSCH1987947915BOSCH5PK910CONTITECH5PK0910Continental Elite5PK915DAYCO