ZEN
6PK1005
POLY V DRIVE BELT (>600mm e <=1800mm)
Part photo
Technical drawing
Family 640Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| L | Lenght | 1005 |
| R | Nº Ribs | 6 |
| W | Width | 21.36 |
| H | Thickness | 4.3 |
Family: 640
Applications 60
Check the vehicle, engine and application year.
Showing 12 of 60
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| AudiA1 | Otto 1,4L/92KW 1.4 TFSI CZCA,CZDD 8XA,8XF Tração dianteira Hatch | 2015...2018 | — |
| AudiA3 | Otto 1,4L/110KW 1.4 TFSI Flex CWLA 8VS,8VM Tração dianteira Sedan | 2015...2020 | — |
| AudiA3 | Otto 1,4L/110KW 35 TFSI DJKA 8YA,8YF Tração dianteira Hatch | 2021...2022 | — |
| AudiA3 | Otto 1,4L/110KW TFSI DJKA 8YS,8YM Tração dianteira Sedan | 2020...2022 | — |
| AudiA3 | Otto 1,4L/90KW 1.4 TFSI Attraction CXSA,CMBA 8VA,8VF Tração dianteira Hatch | 2013...2020 | — |
| AudiA3 | Otto 1,4L/90KW 1.4 TFSI CXSA 8VS,8VM Tração dianteira Sedan | 2014...2015 | — |
| AudiQ3 | Otto 1,4L/110KW 1.4 TFSI Flex CZDA,CWLA 8UB,8UG Tração dianteira Veículo utilitário esportivo | 2016...2019 | — |
| AudiQ3 | Otto 1,4L/110KW 1.4 TSI CZEZ,CZDA,CHPB 8UB,8UG Tração dianteira Veículo utilitário esportivo | 2015...2019 | — |
| AudiQ3 | Otto 1,4L/110KW 35 TFSI CZDA F3B Tração dianteira Veículo utilitário esportivo | 2019...2021 | — |
| BMW1 | Otto 2L/160KW 125 i M Sport Active Flex N20 B20 A F20 Tração traseira Hatch | 2015...2016 | — |
| BMW1 | Otto 2L/160KW 125 i M Sport Active Flex N20 B20 A F21 Tração traseira Hatch | 2014...2016 | — |
| BMW1 | Otto 2L/160KW 125 i N20 B20 A F20 Tração traseira Hatch | 2013...2014 | — |
Original/equivalent codes 31
04E145933RAUDI4E145933AAUDI11287618848BMW1987947840BOSCH6PK1000CONTITECH6PK1005CONTITECH5750PFCitroën5750XGCitroën9653204180Citroën9653204380Citroën