ZEN
5323
RIGID PULLEY
Part photo
Technical drawing
Family 502Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| D | Ø External | 81.5 |
| ID | Ø OD Hole | 17 |
| R | Nº Ribs | 1 |
| L | Full Length | 19.5 |
| A | Key Width | 4 |
Family: 502
Applications 10
Check the vehicle, engine and application year.
Showing 10 of 10
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| CBTTrator 8440 | MWM-D 229-4 | Not provided |
| CaseEscavadeira de Esteiras 80CR | MWM-D 229-6 | Not provided |
| CaseEscavadeira de Rodas 80P | MWM-D 229-6 | Not provided |
| MWMMotores D 229-3/ 4/ 6 | — | Not provided |
| MWMMotores D225-3/ 4/ 6 | — | Not provided |
| MWMMotores TD 229-4/6 | — | Not provided |
| ValmetTrator 110ID, 62ID, 65ID, 85ID | — | 05/1985... |
| ValmetTrator 118, 138-4, 138-4 turbo, 88 | — | 07/1985... |
| ValmetTrator 68, 68 Cafeeiro, 68 especia | — | 03/1985... |
| VolkswagenCaminhão VW6.90 | MWM-D 229-4 | Not provided |
Original/equivalent codes 3
9121080399BOSCH1125Cinap3332UNIFAPEngines / alternators 2
9120080045Bosch9120080057Bosch