ZEN
5900
RIGID PULLEY
Part photo
Technical drawing
Family 502Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| D | Ø External | 66 |
| ID | Ø OD Hole | 22.3 |
| R | Nº Ribs | 8 |
| L | Full Length | 40.4 |
| A | Key Width | 0 |
Family: 502
Applications 830
Check the vehicle, engine and application year.
Showing 12 of 830
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Allis Chalmers11000 | Diesel | 1975...1981 |
| Allis Chalmers21000 | Diesel | 1972...1978 |
| Allis Chalmers6138 | Diesel | 1979...1982 |
| Allis Chalmers685 | Diesel | 1979...1982 |
| Allis Chalmers96A3 | Diesel | 1975...1978 |
| Austin Western101 | Cummins V6-378 | 1975...1979 |
| Austin Western101 | DD 4-53N | 1975...1979 |
| Austin Western301 | Cummins V8-504 | 1976...1979 |
| Austin Western301 | DD 6V-53N | 1976...1979 |
| Austin Western501 | Cummins VT-555 | 1976...1979 |
| Austin Western501 | DD 6V-71N | 1976...1979 |
| Austin Western7200S | Cummins V8-504 | 1975...1979 |
Original/equivalent codes 2
10499362REMY241755WAIEngines / alternators 62
104256A1Case423103C91Case424430C91Case0R1522Caterpillar0R2793Caterpillar0R5202Caterpillar3T7070Caterpillar9L5938Caterpillar9L6463Caterpillar9W1082Caterpillar