ZEN
0015
STARTER DRIVE
Part photo
Technical drawing
Family 021Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 29.64 |
| L | Full Length | 77.5 |
| SPL | Nº Spline | 3 |
| ID | Ø Bushing | 14.26 |
| D | Ø External | 46.6 |
| RH | Depth Recess | 10 |
| ROT | Direction Of Rotation | CW |
Family: 021
Applications 22
Check the vehicle, engine and application year.
Showing 12 of 22
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| Alfa RomeoJK2000 | — | Not provided | — |
| Alfa RomeoJK2150 | — | Not provided | — |
| Audi1000 | — | Not provided | — |
| BMW2600 | — | Not provided | — |
| BMW2600L | — | Not provided | — |
| BMW3200 | — | Not provided | — |
| BMW3200CS | — | Not provided | — |
| BMW503 | — | Not provided | — |
| Ford12 M | — | Not provided | — |
| Ford15 M | — | Not provided | — |
| Ford17 M | — | Not provided | — |
| FordMaverick | 6 Cil | Not provided | — |
Original/equivalent codes 24
1006208030BOSCH1006208036BOSCH1006209010BOSCH1006209011BOSCH1006209013BOSCH1006209015BOSCH1006209016BOSCH1006209123BOSCH1006209124BOSCH1006209901BOSCHEngines / alternators 15
0001201009Bosch0001201010Bosch0001203008Bosch0001203024Bosch0001203025Bosch0001203026Bosch0001205017Bosch0001304002Bosch0001304012Bosch0001304013Bosch