ZEN
0024
STARTER DRIVE
Part photo
Technical drawing
Family 020Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 40 |
| L | Full Length | 79.5 |
| SPL | Nº Spline | 6 |
| ID | Ø Bushing | 14.29 |
| D | Ø External | 60 |
| ROT | Direction Of Rotation | CW |
Family: 020
Applications 71
Check the vehicle, engine and application year.
Showing 12 of 71
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| CBTTrator 1000 | Perkins 4 e 6 cil | Not provided | — |
| CBTTrator 1090 | Perkins 4 e 6 cil | Not provided | Álcool |
| CBTTrator 1100 | Perkins 4 e 6 cil | Not provided | — |
| CBTTrator 8240 | Perkins 4236 | Not provided | com partida Wapsa |
| Case580/E/CK (Perkins) | Perkins | Not provided | — |
| CasePá Carregadeira W7 | com motor Perkins 6 cil | Not provided | com partida Wapsa |
| CaseRetroescavadeira 580 | Perkins 4 cil | Not provided | com partida Wapsa |
| CaseRetroescavadeira 580CK | Perkins 4cil | Not provided | — |
| CaseRetroescavadeira 580E | Perkins 4 cil | Not provided | com partida Wapsa |
| CaseRetroescavadeira 580H | — | Not provided | — |
| ChryslerDodge D400 | Perkins 4 cil | Not provided | — |
| ClarkEmpilhadeira 135 | — | Not provided | — |
Original/equivalent codes 14
9001453333BOSCH9001453334BOSCH9001453338BOSCH07328970GENERAL MOTORS/CHEVROLETTNB460Lucas222460Lucas Indiel04128642VOLKSWAGENBC4N11350AVOLKSWAGEN224004Wapsa224038WapsaEngines / alternators 50
9000453001Bosch9000453004Bosch9000453005Bosch9000453006Bosch9000453009Bosch9000453011Bosch9000453014Bosch9000453015Bosch9000453016Bosch9000453017Bosch