ZEN
0108
STARTER DRIVE
Part photo
Technical drawing
Family 001Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 64 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.7 |
| RH | Depth Recess | 2.5 |
| ROT | Direction Of Rotation | CW |
Family: 001
Applications 123
Check the vehicle, engine and application year.
Showing 12 of 123
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| Alfa RomeoAlfa 6 | 2.0, 2.5 | Not provided | — |
| Alfa RomeoAlfa 75 | 1.6, 1.8, 1.8 turbo, 2.5 | Not provided | — |
| Alfa RomeoAlfa 90 | 1.8, 2.0 , 2.5 | Not provided | — |
| Alfa RomeoAlfasud | 1.2 Super TI | Not provided | — |
| Alfa RomeoAlfetta | 1.6,1.8, 2.0 | Not provided | — |
| Alfa RomeoArna | 1.2 e 1.3 | Not provided | — |
| Alfa RomeoF2 | — | Not provided | — |
| Alfa RomeoGTV2000 | 2.0 e 2.5 | Not provided | — |
| Alfa RomeoGiulietta | 1.3, 1.8, 2.0 | Not provided | — |
| Audi100 | 1.8, 1.9, 2.0 | Not provided | — |
| Audi200 turbo | — | Not provided | — |
| Audi200I | — | Not provided | — |
Original/equivalent codes 56
1006209404BOSCH1006209410BOSCH1006209414BOSCH1006209416BOSCH1006209427BOSCH1006209447BOSCH1006209462BOSCH1006209463BOSCH1006209471BOSCH9001066236BOSCHEngines / alternators 91
0001157024Bosch0001157025Bosch0001157028Bosch0001157029Bosch0001157030Bosch0001208200Bosch0001208201Bosch0001208202Bosch0001208206Bosch0001208208Bosch