ZEN
0140
STARTER DRIVE
Part photo
Technical drawing
Family 050Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 29.64 |
| L | Full Length | 82 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12.5 |
| D | Ø External | 46.6 |
| RH | Depth Recess | 2.5 |
| ROT | Direction Of Rotation | CW |
Family: 050
Applications 13
Check the vehicle, engine and application year.
Showing 12 of 13
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| DaihatsuCharmant | — | Not provided |
| DaihatsuDelta | — | Not provided |
| ToyotaCarina | 1.4, 1.6, 2.0 | Not provided |
| ToyotaCelica | 1.4, 1.6, 2.0, 2.2, 2.3 | Not provided |
| ToyotaCorolla | — | Not provided |
| ToyotaCorona | 1.4, 1.6, 1.8, 1.9, 2.0, 2.2, 2.3, 2.6 | Not provided |
| ToyotaCrown | — | Not provided |
| ToyotaDyna | — | Not provided |
| ToyotaFJ 60 | — | Not provided |
| ToyotaHi Ace | — | Not provided |
| ToyotaHilux | — | Not provided |
| ToyotaMark2 | — | Not provided |
Original/equivalent codes 24
1987BE0023BOSCH16215LESTER16222LESTER16224LESTER16230LESTER16238LESTER16261LESTER16766LESTER16832LESTER16843LESTEREngines / alternators 39
1280001610Nippondenso1280002050Nippondenso1280008130Nippondenso280002250Nippondenso280002260Nippondenso280002364Nippondenso280002660Nippondenso280002681Nippondenso280003051Nippondenso280003710Nippondenso