ZEN
0158
STARTER DRIVE
Part photo
Technical drawing
Family 017Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 70 |
| SPL | Nº Spline | 9 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.5 |
| ROT | Direction Of Rotation | CW |
Family: 017
Applications 3
Check the vehicle, engine and application year.
Showing 3 of 3
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Peugeot404 | — | Not provided |
| Peugeot504 | — | Not provided |
| Peugeot505 | — | Not provided |
Original/equivalent codes 4
1987BE0025BOSCH227327Lucas Indiel58351424Lucas Indiel1.01.0158.0ZEN (Código Antigo)Engines / alternators 1
583514243Lucas Indiel