ZEN
0191
STARTER DRIVE
Part photo
Technical drawing
Family 023Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 74.5 |
| SPL | Nº Spline | 3 |
| ID | Ø Bushing | 11 |
| D | Ø External | 46.5 |
| RH | Depth Recess | 10 |
| ROT | Direction Of Rotation | CCW |
Family: 023
Applications 9
Check the vehicle, engine and application year.
Showing 9 of 9
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| VolkswagenKarmann Ghia | — | 1968...1972 | com partida Bosh 12V |
| VolkswagenKombi | 1.2, 1.3, 1.5 | 1968...1972 | com partida Bosh 12V |
| VolkswagenPick Up | 1.2, 1.3, 1.5 | 1968...1972 | com partida Bosh 12V |
| VolkswagenSP1 | — | 1968...1972 | com partida Bosh 12V |
| VolkswagenSP2 | — | 1968...1972 | com partida Bosh 12V |
| VolkswagenSedan | 1.2, 1.3, 1.5 | 1968...1972 | com partida Bosh 12V |
| VolkswagenTC1600 | — | 1968...1972 | com partida Bosh 12V |
| VolkswagenTL1600 | — | 1968...1972 | com partida Bosh 12V |
| VolkswagenVariant | — | 1968...1972 | com partida Bosh 12V |
Original/equivalent codes 5
9001082128BOSCH9001082422BOSCHTMB486Lucas221486Lucas Indiel1.01.0191.0ZEN (Código Antigo)Engines / alternators 1
9000082003Bosch