ZEN
0329
STARTER DRIVE
Part photo
Technical drawing
Family 069Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 64 |
| SPL | Nº Spline | 6 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.5 |
| ROT | Direction Of Rotation | CW |
Family: 069
Applications 5
Check the vehicle, engine and application year.
Showing 5 of 5
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| VolkswagenGol C, CL, GL | refrigerado a água | Not provided | com partida Wapsa |
| VolkswagenParati C, CL, GL | refrigerado a água | Not provided | com partida Wapsa |
| VolkswagenPassat | refrigerado a água / 1.5, 1.6 | Not provided | com partida Wapsa |
| VolkswagenSaveiro CL, GL, | refrigerado a água | Not provided | com partida Wapsa |
| VolkswagenVoyage C, CL, GL | refrigerado a água | Not provided | com partida Wapsa |
Original/equivalent codes 5
9001451252BOSCHTWB246LucasZBA911335AVOLKSWAGEN224046Wapsa1.01.0329.0ZEN (Código Antigo)Engines / alternators 2
9000451011BoschMWB19Wapsa