ZEN
0362
STARTER DRIVE
Part photo
Technical drawing
Family 049Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 26.82 |
| L | Full Length | 68.5 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.5 |
| RH | Depth Recess | 7 |
| ROT | Direction Of Rotation | CW |
Family: 049
Applications 4
Check the vehicle, engine and application year.
Showing 4 of 4
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| FordCapri | 1.3, 1.6, 2.0, 2000GT | Not provided |
| FordConsul | 2.0 | Not provided |
| FordEscort RS 2000 | — | Not provided |
| FordGranada | 2.0 | Not provided |
Original/equivalent codes 8
1006209108BOSCH2006209324BOSCHSD037Italacciai16405LESTER16595LESTER223602Lucas Indiel549187WAI1.01.0362.0ZEN (Código Antigo)Engines / alternators 2
0001311038Bosch0001311048Bosch