ZEN
0406
STARTER DRIVE
Part photo
Technical drawing
Family 092Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 64 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 11 |
| D | Ø External | 46.5 |
| ROT | Direction Of Rotation | CCW |
Family: 092
Applications 7
Check the vehicle, engine and application year.
Showing 7 of 7
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| FordGranada | 2.5 Diesel | Not provided |
| FordSierra D | 2.3 | Not provided |
| Peugeot404D | — | Not provided |
| Peugeot504D | — | Not provided |
| Peugeot505D turbo | Turbo | Not provided |
| Peugeot604D turbo | Turbo | Not provided |
| ToyotaTagora TD | — | Not provided |
Original/equivalent codes 5
1006209501BOSCHSD311Italacciai16556LESTER549139WAI1.01.0406.0ZEN (Código Antigo)Engines / alternators 3
0001317009Bosch0001317010Bosch0001317018Bosch