ZEN
0450
STARTER DRIVE
Part photo
Technical drawing
Family 047Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 8 |
| G | Pinion O.D | 28.2 |
| L | Full Length | 55.5 |
| SPL | Nº Spline | 8 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.5 |
| ROT | Direction Of Rotation | CW |
Family: 047
Applications 23
Check the vehicle, engine and application year.
Showing 12 of 23
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| HysterEmpilhadeira | com motor 60XM | Not provided | — |
| HysterEmpilhadeira | com motor H45 | Not provided | com partida Mitsubishi MD |
| HyundaiAccent GLS | — | Not provided | — |
| HyundaiExcel | — | Not provided | — |
| HyundaiPony | — | Not provided | com partida Mitsubishi MD |
| HyundaiSonata | 2.4 e 3.0 | Not provided | — |
| HyundaiStellar | — | Not provided | — |
| KiaPicanto | FLEX | 2010 | — |
| KiaSephia GTX | 1.5 16V | 1994... | — |
| KiaSephia SLX | 1.6 8V | 1994... | — |
| KiaSportage | com motor OHC 16V a gasolina | Not provided | — |
| Mazda323 | 1.3 e 1.5 | Not provided | — |
Original/equivalent codes 38
1987BE0013BOSCH132005CARGOE7GZ11350AFORDSDE332FORD96063635GENERAL MOTORS/CHEVROLET16514LESTER16522LESTER16708LESTER16794LESTER16795LESTEREngines / alternators 204
B35918400AFordB63018400AFordB65818400FordB67618400AFordE9BZ11002AFordE9JY11002AFordF0BY11002BFordF0BZ11002BFordF0JY11002AFordF1JY11002AFord