ZEN
0467
STARTER DRIVE
Part photo
Technical drawing
Family 096Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 54.5 |
| SPL | Nº Spline | 9 |
| ID | Ø Bushing | 12.06 |
| D | Ø External | 46.5 |
| ROT | Direction Of Rotation | CW |
Family: 096
Applications 9
Check the vehicle, engine and application year.
Showing 9 of 9
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| FordEscort GL | — | Not provided | — |
| FordEscort Guaruja | — | Not provided | com partida Indiel (Argentino) |
| FordGhia | 1.6 e 1.8 | Not provided | — |
| RenaultClio | — | Not provided | com partida Lucas Indiel |
| VolkswagenCarat | — | Not provided | — |
| VolkswagenGacel GL, GS | — | Not provided | — |
| VolkswagenGol | — | Not provided | — |
| VolkswagenSantana | — | Not provided | — |
| VolkswagenSenda | — | Not provided | — |
Original/equivalent codes 7
1987BE0040BOSCH227783Lucas Indiel228133Lucas Indiel35257521Lucas Indiel35257783Lucas Indiel35258133Lucas Indiel1.01.0467.0ZEN (Código Antigo)Engines / alternators 7
35257510Lucas Indiel35257790Lucas Indiel35257890Lucas Indiel35258060Lucas Indiel35258180Lucas Indiel35258290Lucas Indiel35258340Lucas Indiel