ZEN
0770
STARTER DRIVE
Part photo
Technical drawing
Family 034Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 45 |
| SPL | Nº Spline | 6 |
| ID | Ø Bushing | 12 |
| D | Ø External | 43.5 |
| RH | Depth Recess | 1.5 |
| ROT | Direction Of Rotation | CW |
Family: 034
Applications 12
Check the vehicle, engine and application year.
Showing 12 of 12
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| DaewooCielo | — | Not provided | Delco Remy |
| DaewooEspero | GM | 2000 | — |
| DaewooEspero CD | — | 2000 | — |
| DaewooRacer | — | Not provided | — |
| General Motors/ChevroletAstra | 1.8 | Not provided | — |
| General Motors/ChevroletBlazer | V6 | Not provided | — |
| General Motors/ChevroletLanos | — | Not provided | — |
| General Motors/ChevroletNubira | — | Not provided | — |
| General Motors/ChevroletS10 | — | Not provided | — |
| General Motors/ChevroletVectra CD | — | Not provided | — |
| General Motors/ChevroletZafira | — | Not provided | — |
| OpelVectra CD | — | 2000 | — |
Original/equivalent codes 9
1987BE0021BOSCH6445LESTER6481LESTERTDB974Lucas223294Lucas Indiel10451980REMY10475974REMY54157WAI1.01.0770.0ZEN (Código Antigo)Engines / alternators 2
9000794Remy9000846Remy