ZEN
0866
STARTER DRIVE
Part photo
Technical drawing
Family 102Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 9 |
| G | Pinion O.D | 25.8 |
| L | Full Length | 59.5 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.5 |
| ROT | Direction Of Rotation | CW |
Family: 102
Applications 11
Check the vehicle, engine and application year.
Showing 11 of 11
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| VolkswagenGol | 1.6 D | Not provided |
| VolkswagenGol G2 | 1.8 Mi | Not provided |
| VolkswagenGol G2 | 2.0 Mi | Not provided |
| VolkswagenGol G2 | 2.0i | Not provided |
| VolkswagenGol G3 | — | Not provided |
| VolkswagenParati | — | Not provided |
| VolkswagenQuantum Mi | 1.8, 2.0 | Not provided |
| VolkswagenSantana Mi | — | 1996 |
| VolkswagenSaveiro | — | Not provided |
| VolkswagenSenda | — | Not provided |
| ZENUtiliza Planetária 12681 | — | Not provided |
Original/equivalent codes 6
9001081052BOSCHF000AL1705BOSCHTMB052Lucas223128Lucas Indiel5491109WAI1.01.0866.0ZEN (Código Antigo)Engines / alternators 3
9000081006Bosch9000081007BoschF010AL0103Bosch