ZEN
0937
STARTER DRIVE
Part photo
Technical drawing
Family 079Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 27.94 |
| L | Full Length | 80.5 |
| SPL | Nº Spline | 16 |
| ID | Ø Bushing | 11 |
| D | Ø External | 54.5 |
| ROT | Direction Of Rotation | CCW |
Family: 079
Applications 18
Check the vehicle, engine and application year.
Showing 12 of 18
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| AudiA3 | 1.9 TDI | Not provided |
| FordGalaxy | 2.0 | Not provided |
| SeatAlhambra | 1.9 TDI | Not provided |
| SeatIbiza | 1.9 D/TD | Not provided |
| SeatVento Tdi | 1.9 | Not provided |
| SkodaOctavia | 1.9 TDI | Not provided |
| VolkswagenBeetle | 1.9 TDI | Not provided |
| VolkswagenBora | 1.9 TDI | Not provided |
| VolkswagenBus/Eurovan | 1.9 L | Not provided |
| VolkswagenCaravelle | 1.9 | Not provided |
| VolkswagenEurovan | — | Not provided |
| VolkswagenGolf | 2.0 | 2001 |
Original/equivalent codes 8
1006209621BOSCH1006209648BOSCH1006209699BOSCH1006209880BOSCH136854CARGO224037Lucas Indiel5491127WAI1.01.0937.0ZEN (Código Antigo)Engines / alternators 12
0001124001Bosch0001124005Bosch0001124006Bosch0001125001Bosch0001125002Bosch0001125007Bosch0001125008Bosch0001125011Bosch0001125012Bosch0001125013Bosch