ZEN
1170
STARTER DRIVE
Part photo
Technical drawing
Family 094Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 38.8 |
| L | Full Length | 56 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 52.7 |
| ROT | Direction Of Rotation | CW |
Family: 094
Applications 4
Check the vehicle, engine and application year.
Showing 4 of 4
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| ToyotaCamry | — | 1991...1996 |
| ToyotaCarina | — | 1992...1996 |
| ToyotaCorolla | Diesel | 1993...1995 |
| ToyotaCorona | — | Not provided |
Original/equivalent codes 3
9002336225BOSCH220425Lucas Indiel1.01.1170.0ZEN (Código Antigo)Engines / alternators 1
0001218166Bosch