ZENSite search
Menu
Back to results
ZEN

1677

STARTER DRIVE

Family 116
Technical sheet

Part photo

Technical drawing

Family 116

Match the drawing identification with the measurement table.

Measurements

IdentificationMeasurementValue
TNº Of Teeth18
GPinion O.D12.15
LFull Length89.1
SPLNº Spline6
DØ External45.3
ROTDirection Of RotationCCW

Family: 116

ZEN 1677

Applications 18

Check the vehicle, engine and application year.

Showing 12 of 18

Vehicle manufacturer / VehicleEngineYear
FordEdgeV6 3.5L 3496cc 213cid2007...2016
FordEdgeV6 3.7L 3726cc 227cid2011...2014
FordExplorerV6 3.5L 3490cc 213cid2013
FordExplorerV6 3.5L 3496cc 213cid2011...2016
FordFlexV6 3.5L 3496cc 213cid2009...2016
FordLincoln MKSV6 3.5L 3490cc 213cid2011...2012
FordLincoln MKSV6 3.5L 3496cc 213cid2010...2016
FordLincoln MKSV6 3.7L 3726cc 227cid2009...2016
FordLincoln MKTV6 3.5L 3496cc 213cid2010...2016
FordLincoln MKTV6 3.7L 3726cc 227cid2010...2016
FordLincoln MKXV6 3.5L 3496cc 213cid2007...2010
FordLincoln MKXV6 3.7L 3726cc 227cid2011...2016

Original/equivalent codes 1

1.01.1677.0ZEN (Código Antigo)

Engines / alternators 5

8G1T11000AAFord
8G1T11000ABFord
8G1Z11002AFord
8G1Z11002BFord
VP8G1U11350AAFord