ZEN
1700
STARTER DRIVE
Part photo
Technical drawing
Family 091Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 39.3 |
| L | Full Length | 75.6 |
| SPL | Nº Spline | 14 |
| ID | Ø Bushing | 14.26 |
| D | Ø External | 60.4 |
| ROT | Direction Of Rotation | CW |
Family: 091
Applications 153
Check the vehicle, engine and application year.
Showing 12 of 153
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| BobcatSkid Steer L.TL360 | — | Not provided |
| CNHF5C8 | 3.2 4cil. | Not provided |
| CNHF5C8 | 4Cil 3.2 | Not provided |
| CaseJX 60 | NEF 4Cil 60HP 4.5 | Not provided |
| CaseJX 70 | NEF 4Cil 72HP 4.5 | Not provided |
| CaseJX 80 | NEF 4Cil 82HP 4.5 | Not provided |
| CaseJX60 | 3.2 | 2009... |
| CaseJX70 | 3.2 | 2008... |
| CaseJX80 | 3.2 | 2008... |
| CaseMini carregadeira SR200 | 3.2 | Not provided |
| CaseMini carregadeira SR250 | 3.2 | Not provided |
| CaseMini carregadeira SV250 | 3.4 | Not provided |
Original/equivalent codes 6
16902507ISKRA16902560ISKRA16907197ISKRAMSX52MAHLE549510WAI1.01.1700.0ZEN (Código Antigo)Engines / alternators 84
0001223507Bosch504388220CNH82036365CNH84208918CNH87398251CNH87583927CNH3127539Caterpillar11131035Iskra11131036Iskra11131050Iskra