ZEN
1939
STARTER DRIVE
Part photo
Technical drawing
Family 074Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 13 |
| G | Pinion O.D | 34.55 |
| L | Full Length | 51.4 |
| SPL | Nº Spline | 16 |
| ID | Ø Bushing | 11 |
| D | Ø External | 47.4 |
| ROT | Direction Of Rotation | CW |
Family: 074
Applications 3
Check the vehicle, engine and application year.
Showing 3 of 3
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| FiatArgo | 1.8 Start/Stop | Not provided |
| FiatToro | 1.8 Start/Stop | Not provided |
| JeepRenegade | 1.8 Start/Stop | 2015... |
Original/equivalent codes 2
1006210940BOSCH1006210948BOSCHEngines / alternators 3
0001170422Bosch0001170423Bosch52014723Fiat