ZEN
2131
STARTER DRIVE
Part photo
Technical drawing
Family 085Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 12 |
| G | Pinion O.D | 39 |
| L | Full Length | 62 |
| SPL | Nº Spline | 9 |
| ID | Ø Bushing | 12 |
| D | Ø External | 54.5 |
| ROT | Direction Of Rotation | CW |
Family: 085
Applications 244
Check the vehicle, engine and application year.
Showing 12 of 244
| Vehicle manufacturer / Vehicle | Engine | Year | Additional details |
|---|---|---|---|
| CitroënJumper II Bus | 2.2 HDi 100 | 2006 | 4HV(P22DTE) |
| CitroënJumper II Bus | 2.2 HDi 110 | 2011...2020 | 4HG(P22DTE) |
| CitroënJumper II Bus | 2.2 HDi 120 | 2006...2016 | 4HU(P22DTE) |
| CitroënJumper II Bus | 2.2 HDi 150 | 2011 | 4HH(P22DTE) |
| CitroënJumper II Bus | 2.2 HDi 150 | 2011 | 4HJ(P22DTE) |
| CitroënJumper II Platform/Chassis | 2.2 HDi 100 | 2006 | 4HV(P22DTE) |
| CitroënJumper II Platform/Chassis | 2.2 HDi 110 | 2011...2020 | 4HG(P22DTE) |
| CitroënJumper II Platform/Chassis | 2.2 HDi 120 | 2006...2016 | 4HU(P22DTE) |
| CitroënJumper II Platform/Chassis | 2.2 HDi 150 | 2011 | 4HH(P22DTE) |
| CitroënJumper II Platform/Chassis | 2.2 HDi 150 | 2011 | 4HJ(P22DTE) |
| CitroënJumper II Van | 2.2 HDi 100 | 2006...2012 | 4HV(P22DTE) |
| CitroënJumper II Van | 2.2 HDi 110 | 2011...2020 | 4HG(P22DTE) |
Original/equivalent codes 2
335617CARGOF032335617CARGOEngines / alternators 1
D7R71Valeo