ZEN
2137
STARTER DRIVE
Part photo
Technical drawing
Family 103Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 27.94 |
| L | Full Length | 109 |
| SPL | Nº Spline | 10 |
| ID | Ø Bushing | 12 |
| D | Ø External | 46.5 |
| ROT | Direction Of Rotation | CCW |
Family: 103
Applications 48
Check the vehicle, engine and application year.
Showing 12 of 48
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Porsche911 | 3.3 TURBO | 1990...1993 |
| Porsche911 | 3.3 TURBO S | 1991...1992 |
| Porsche911 | 3.6 CARRERA | 1989...1993 |
| Porsche911 | 3.6 CARRERA | 1993...1995 |
| Porsche911 | 3.6 CARRERA | 1995...1997 |
| Porsche911 | 3.6 CARRERA 4 | 1988...1993 |
| Porsche911 | 3.6 CARRERA 4 | 1994...1995 |
| Porsche911 | 3.6 CARRERA 4 | 1995...1997 |
| Porsche911 | 3.6 CARRERA RS | 1991...1993 |
| Porsche911 | 3.6 GT 2 | 2001...2005 |
| Porsche911 | 3.6 GT 2 | 2003...2005 |
| Porsche911 | 3.6 GT 2 | 2007...2012 |
Original/equivalent codes 6
SD0300AS PL1006209574BOSCH137170CARGOF032137170CARGO1939GHIBAULDSDB1170KRAUFEngines / alternators 3
0001110059BOSCH0001110073BOSCH0001110081BOSCH