ZEN
31059
STARTER MOTOR
Part photo
Technical drawing
Family 653Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| P | Power | 1,2 |
| V | Tension | 12 |
| T | Nº Of Teeth | 11 |
| G | Pinion O.D | 33,2 |
| D | Mounting Ø | 76,1 |
| B | Rest Position | 4 |
| L | Full Length | 227 |
| ROT | Direction Of Rotation | CW |
| N | Mounting Holes | 3 |
| NT | Threaded Holes | 0 |
| D1 | Hole 1 | 9 |
| D2 | Hole 2 | 9 |
| D3 | Hole 3 | 9 |
| O1 | Distance 1 | 81,9 |
| O2 | Distance 2 | 115,9 |
| O3 | Distance 3 | 82,1 |
Family: 653
Applications 4
Check the vehicle, engine and application year.
Showing 4 of 4
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| FiatToro | MULTIJET II 2.0 L 16V DOHC L4 | 2015...2024 |
| JeepCompass | 2.0 L 16V DOHC L4 | 2011...2019 |
| JeepCompass | MULTIJET II 2.0 L 16V DOHC L4 | 2017...2024 |
| JeepRenegade | MULTIJET II 2.0 L 16V DOHC L4 | 2015...2021 |
Original/equivalent codes 6
0001174011BOSCH0001174015BOSCH1986S00706BOSCH52115072F109FIAT56029817AAFIAT52115072Jeep