ZEN
31095
STARTER MOTOR
Part photo
Technical drawing
Family 651Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| P | Power | 2,2 |
| V | Tension | 12 |
| T | Nº Of Teeth | 11 |
| G | Pinion O.D | 35,6 |
| D | Mounting Ø | 82,5 |
| B | Rest Position | 23 |
| L | Full Length | 260 |
| ROT | Direction Of Rotation | Horario |
| N | Mounting Holes | 2 |
| NT | Threaded Holes | 0 |
| D1 | Hole 1 | 11 |
| D2 | Hole 2 | 11 |
| O1 | Distance 1 | 101,4 |
Family: 651
Applications 12
Check the vehicle, engine and application year.
Showing 12 of 12
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| BomagBW120AD-3 | Deutz F2L1011F | 1997...2006 |
| BomagBW138AC | F3L1011F Deutz Dsl | 1985...2001 |
| DeutzVários Modelos | BF4L1011 (2.71L - 2732cc) | 1995...2007 |
| DeutzVários Modelos | F2L1011 (1.4L - 1366cc) | 1995...2007 |
| DeutzVários Modelos | F3L1011 (2.0L - 2049cc) | 1995...2007 |
| DeutzVários Modelos | F4L1011 (2.7L - 2732cc) | 1995...2007 |
| KHDMotor | BF4L1011 (2.71L - 2732cc) | 1995...2007 |
| KHDMotor | F2L1011 (1.4L - 1366cc) | 1995...2007 |
| KHDMotor | F3L1011 (2.0L - 2049cc) | 1995...2007 |
| KHDMotor | F4L1011 (2.7L - 2732cc) | 1995...2007 |
| SchwingBPA500 | BFL1011F Deutz Diesel | 1997...2003 |
| ThomasT243 | Deutz BF4M1011F Dsl | 1997...2000 |
Original/equivalent codes 10
069911023FAUDI0001218172BOSCH0001218772BOSCH0001223002BOSCH11180180DEUTZ3045250DEUTZ18230LESTER069911023FVOLKSWAGEN9002904386Volvo18230NWAI