ZENSite search
Menu
Back to results
ZEN

33077

STARTER MOTOR

Family 657
Technical sheet

Part photo

Technical drawing

Family 657

Match the drawing identification with the measurement table.

Measurements

IdentificationMeasurementValue
PPower1,7
VTension12
TNº Of Teeth11
GPinion O.D29,7
DMounting Ø0
BRest Position20
LFull Length231,8
ROTDirection Of RotationHorario
NMounting Holes2
NTThreaded Holes0
D1Hole 111
D2Hole 211
O1Distance 173

Family: 657

ZEN 33077

Applications 9

Check the vehicle, engine and application year.

Showing 9 of 9

Vehicle manufacturer / VehicleEngineYear
CadillacEscaladeV8 6.0L 5967cc 364cid2002
GMCW3500 ForwardV8 6.0L 5967cc 364cid General Motors LQ42004...2008
GMCW4500 ForwardV8 6.0L 5967cc 364cid General Motors LQ42003...2010
GMCYukon XL 2500V8 6.0L 5967cc 364cid2000...2001
General Motors/ChevroletSuburban 2500V8 6.0L 5967cc 364cid2000...2001
General Motors/ChevroletW3500 TiltmasterV8 6.0L 5967cc 364cid LQ42003...2009
General Motors/ChevroletW4500 TiltmasterV8 6.0L 5967cc 364cid LQ42003...2010
IsuzuNPRV8 6.0L 5967cc 364cid General Motors LQ42003...2005
IsuzuNPR-HDV8 6.0L 5967cc 364cid General Motors LQ42003...2005

Original/equivalent codes 5

12563907GENERAL MOTORS/CHEVROLET
6492LESTER
19136231REMY
9000853REMY
6492NMWAI