ZEN
35044
STARTER MOTOR
Part photo
Technical drawing
Family 653Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| P | Power | 4 |
| V | Tension | 24 |
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 39,6 |
| D | Mounting Ø | 89 |
| B | Rest Position | 27 |
| L | Full Length | 319 |
| ROT | Direction Of Rotation | CW |
| N | Mounting Holes | 3 |
| NT | Threaded Holes | 0 |
| D1 | Hole 1 | 11 |
| D2 | Hole 2 | 11 |
| D3 | Hole 3 | 11 |
| O1 | Distance 1 | 89,9 |
| O2 | Distance 2 | 89,9 |
| O3 | Distance 3 | 127 |
Family: 653
Applications 5
Check the vehicle, engine and application year.
Showing 5 of 5
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| CaseEscavadeira 621D | NEF, 6-cyl, Tier III | 01/2003... |
| FPTMotor 40 ENT | NEF 40 ENT 3.9 | Not provided |
| New HollandEscavadeira E215B | Iveco, F4GE9684E, 150HP | 01/2007... |
| New HollandPá carregadeira de roda LW110B | — | 01/2005... |
| New HollandPá carregadeira de roda LW130B | — | 01/2005... |
Original/equivalent codes 27
0001231026BOSCH0001231027BOSCH0001251005BOSCH0001251006BOSCH0001263019BOSCH0001263020BOSCH0986025530BOSCH2852405CASE2852478CASE84377568CNH