ZEN
35052
STARTER MOTOR
Part photo
Technical drawing
Family 653Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| P | Power | 3,4 |
| V | Tension | 12 |
| T | Nº Of Teeth | 10 |
| G | Pinion O.D | 32 |
| D | Mounting Ø | 82,5 |
| B | Rest Position | 34 |
| L | Full Length | 319,5 |
| ROT | Direction Of Rotation | CW |
| N | Mounting Holes | 2 |
| NT | Threaded Holes | 0 |
| D1 | Hole 1 | 13.5 |
| D2 | Hole 2 | 13.5 |
| O1 | Distance 1 | 105 |
Family: 653
Applications 277
Check the vehicle, engine and application year.
Showing 12 of 277
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| BobcatMini Carregadeira L. 975 | JD 4-276 | 01/1989...01/1990 |
| ClaasAres 540, 550 | DPSG-4.039T 4 | Not provided |
| ClaasCeres 65 | DPSG-3.029D | Not provided |
| ClaasCeres 75, 75X, 85 | DPSG-4.039, D-4.045D | Not provided |
| ClarkMini Carregadeira 795 | JD 4-276 | 01/1989...01/1990 |
| CompacCompactadores T40,T50,T60 | J. Deere 3029 2.9 | 01/1997... |
| CompacCompactadores T40D,T50D,T60D | J. Deere 3029 2.9 | 01/1997... |
| CompacCompactadores T40PD,T50PD,T60PD | J. Deere 3029 2.9 | 01/1997... |
| Ingersoll RandCompressor P 185 Neptune | 4 cyl. | Not provided |
| Ingersoll RandCompressor P 185 Platinium | 4 cyl. | Not provided |
| Ingersoll RandCompressor P 250 Neptune, Omega | 4 cyl. | Not provided |
| John DeereCarregadeira 350D | 164D | 01/1982...01/1990 |
Original/equivalent codes 104
0001230005BOSCH0001358041BOSCH0001359016BOSCH0001359090BOSCH0001362312BOSCH0001362316BOSCH0001367037BOSCH0001367075BOSCH0001367078BOSCH0001369001BOSCH