ZEN
70609
STARTER RELAY
Part photo
Technical drawing
Family 1077Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| B+ | Battery Terminal | M8 |
| M | Motor Terminal | M8 |
| S | Ignition Terminal | Conector |
| L | Full Length | 65.5 |
| E | Engaged Length | 12.5 |
| OD | Ø External (mm) | 50.5 |
| D1 | Ø Undercut II (mm) | 26 |
| L1 | Undercut Length I (mm) | 1.5 |
| NH | Mounting Holes | 3 |
| OH | Distance between Holes | 36 |
| DH | Ø Fixing Hole | M4 |
| LE | Plunger Rod Length (mm) | 3 |
Family: 1077
Applications 4
Check the vehicle, engine and application year.
Showing 4 of 4
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| AcuraCL | 2.3 L | 01/1998...01/1999 |
| HondaAccord | 2.3 L | 01/1998...01/2002 |
| HondaOdyssey | 2.3L | 01/1998 |
| IsuzuOasis | 2.3 L | 01/1998...01/1999 |
Original/equivalent codes 4
31210P0A004Honda31210PAAA02Honda668505WAI609ZMEngines / alternators 6
31200P0A004Honda31200PAAA02Honda5862026060Isuzu5862061680IsuzuSM42202MitsubaSM442020WMitsuba