ZEN
70873
STARTER RELAY
Part photo
Technical drawing
Family 1018Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| B+ | Battery Terminal | M8 |
| M | Motor Terminal | M8 |
| S | Ignition Terminal | Conector |
| L | Full Length | 67 |
| E | Engaged Length | 28.5 |
| OD | Ø External (mm) | 56.5 |
| D1 | Ø Undercut II (mm) | 33 |
| L1 | Undercut Length I (mm) | 8.5 |
| NH | Mounting Holes | 3 |
| OH | Distance between Holes | 41 |
| DH | Ø Fixing Hole | M5 |
| WE | Plunger Rod Width (mm) | 4.6 |
| LE | Plunger Rod Length (mm) | 10.6 |
Family: 1018
Applications 7
Check the vehicle, engine and application year.
Showing 7 of 7
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| CitroënBerlingo | 1.9 D | Not provided |
| CitroënEvasion | 1.9 D | Not provided |
| Peugeot306 | 1.9 D | 01/1997 |
| Peugeot405 | 1.9 D | 01/1995 |
| Peugeot405 | 1.9i com motor DDZ | 01/1988...01/1992 |
| Peugeot504 | 1.6 Pick-up | 01/1979...01/1990 |
| Peugeot504 | 1.8 Pick-up com motor 105 | 01/1984...01/1989 |
Original/equivalent codes 5
0331303066BOSCH2339303239BOSCH9330081062BOSCH933A081062BOSCH873ZMEngines / alternators 7
0001110017Bosch0001110999Bosch0001208507Bosch0001208516Bosch0001208707Bosch0001507707Bosch9000082062Bosch