ZEN
70971
STARTER RELAY
Part photo
Technical drawing
Family 1019Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 12 |
| B+ | Battery Terminal | M8 |
| M | Motor Terminal | M8 |
| S | Ignition Terminal | M4 |
| L | Full Length | 67 |
| E | Engaged Length | 28.5 |
| OD | Ø External (mm) | 56.5 |
| D1 | Ø Undercut II (mm) | 33 |
| L1 | Undercut Length I (mm) | 8.5 |
| NH | Mounting Holes | 3 |
| OH | Distance between Holes | 41 |
| DH | Ø Fixing Hole | M5 |
| WE | Plunger Rod Width (mm) | 4.6 |
| LE | Plunger Rod Length (mm) | 10.6 |
Family: 1019
Applications 101
Check the vehicle, engine and application year.
Showing 12 of 101
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| FordBelina | II 1.8 com motor UD | 1989...1991 |
| FordBelina | II 1.8 com motor UE | 1989...1991 |
| FordDel Rey | 1.8 com motor UD | 1989...1991 |
| FordDel Rey | 1.8 com motor UE | 1989...1991 |
| FordPampa | 1.8 | 1990...1993 |
| FordPampa | 1.8 com motor UD | 1993...1996 |
| FordPampa | 1.8i com motor UDB | 1996...1997 |
| FordRoyale | 1.8i | 1994...1996 |
| FordRoyale | 1.8i com motor AP | 1995 |
| FordRoyale | 2.0 | 1992...1994 |
| FordRoyale | 2.0i | 1994...1996 |
| FordRoyale | 2.0i com motor AP | 1995 |
Original/equivalent codes 5
9330081064BOSCHF000SH0137BOSCH554911287FORD624513VOLKSWAGEN971ZMEngines / alternators 20
0001104020Bosch9000081006Bosch9000082064Bosch9000082076Bosch9000082078BoschF000AL0126BoschF000AL0301BoschF000AL0328BoschF000AL0400BoschF000AL0413Bosch