ZEN
71732
STARTER RELAY
Part photo
Technical drawing
Family 1066Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| V | Tension | 24 |
| B+ | Battery Terminal | M10 |
| M | Motor Terminal | M10 |
| S | Ignition Terminal | M6 |
| NE | Non-Electric Terminal | M6 |
| L | Full Length | 82.5 |
| E | Engaged Length | 32 |
| OD | Ø External (mm) | 61.5 |
| D1 | Ø Undercut II (mm) | 35.9 |
| D2 | Ø Undercut II (mm) | 54.3 |
| L1 | Undercut Length I (mm) | 10 |
| L2 | Undercut Length II (mm) | 3 |
| NH | Mounting Holes | 3 |
| OH | Distance between Holes | 46 |
| DH | Ø Fixing Hole | M5 |
Family: 1066
Applications 4
Check the vehicle, engine and application year.
Showing 4 of 4
| Vehicle manufacturer / Vehicle | Engine | Year |
|---|---|---|
| Iveco230E24 | Intercooler | Not provided |
| IvecoCaminhão | — | Not provided |
| IvecoEurocargo | 3.9 Diesel | 2000...2009 |
| IvecoEurocargo | 5.9 Diesel | 2000...2009 |
Original/equivalent codes 5
2339402155BOSCH2339402173BOSCH2339402185BOSCH42550489IVECO1732ZMEngines / alternators 8
0001231016Bosch4892338Case4892338Cummins04892338Iveco2995986Iveco4892338Iveco489233800Iveco5801381129Iveco