ZEN
90020
TAPERED ROLLER BEARING FOR AUTOMOTIVE WHEEL
Part photo
Technical drawing
Family 2003Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | F |
| ABS | ABS | NAO |
| DI | Ø Internal (mm) | 49 |
| DE | Ø External (mm) | 84 |
| B | Width | 48 |
| BI | Inner Rib Width 1 | 48 |
Family: 2003
Applications 9
Check the vehicle, engine and application year.
Showing 9 of 9
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| CitroënJumper | 2.3 D | 800/1000/1400 Kg | 2009...2020 | Front Axle |
| CitroënJumper | 2.5 | 800/1000/1400 Kg | 2009...2020 | Front Axle |
| CitroënJumper | 2.8 D | 800/1000/1400 Kg | 2000...2009 | Front Axle |
| FiatDucato | 2.3 D | 1500 Kg | 2002...2020 | Front Axle |
| FiatDucato | 2.5 D | De CH6194400 | 1000/1400 Kg | 1997...1999 | Front Axle |
| FiatDucato | 2.8 D/TD | 1500 Kg | 2005...2009 | Front Axle |
| FiatDucato | 2.8 D/TD | De CH6194400 | 1000/1400 Kg | 1998...2005 | Front Axle |
| PeugeotBoxer | 2.3 16V | 800/1000/1400 Kg | 2009... | Front Axle |
| PeugeotBoxer | 2.8 8V | 800/1000/1400 Kg | 1999...2009 | Front Axle |
Original/equivalent codes 38
119819005CHRYSLER1346651080Citroën1606375080Citroën332662Citroën713640390FAGZ58140801TR2U1FAG42471033FIAT7701206740FIAT23657FebiALR329129RIMA