ZEN
90305
TAPERED ROLLER BEARING FOR AUTOMOTIVE WHEEL
Part photo
Technical drawing
Family 2001Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | F |
| DI | Ø Internal (mm) | 25 |
| DE | Ø External (mm) | 62 |
| B | Width | 17 |
| BI | Inner Rib Width 1 | 17 |
| BO | Outer Rib Width 1 | 15 |
| BD | Rib distance 1 | 18.25 |
Family: 2001
Applications 11
Check the vehicle, engine and application year.
Showing 11 of 11
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| AgraleTrator 4100 | — | Not provided | Power take-off, Intermediate Shaft, central |
| AgraleTrator 4100 | — | Not provided | Pinion differential, front |
| AgraleTrator T415 | — | Not provided | Pinion Differential, front and rear |
| AgraleTrator T416 | — | Not provided | Pinion Differential, front and rear |
| AgraleTrator T420 | — | Not provided | Pinion Differential, front and rear |
| KiaBesta | 2.2 e 2.7 | 1992...2004 | Outer Front Axle |
| VolkswagenBrasilia | 1.600 8V | 1973...1982 | Inner Front Axle |
| VolkswagenFusca | 1.3 8V Mot.AR | 1968...1986 | Inner Front Axle |
| VolkswagenFusca | 1.5 8V Mot.AR | 1970...1975 | Inner Front Axle |
| VolkswagenFusca | 1.6 8V Mot.AR | 1969...1996 | Inner Front Axle |
| VolkswagenVariant I | 1.600 | 1969...1974 | Inner Front Axle |
Original/equivalent codes 7
30305AFAGALR30305IMAIR12305IRB30305SKF30305CSKF30305VETOR111407627VOLKSWAGEN