ZEN
94529
TAPERED ROLLER BEARING KIT FOR AUTOMOTIVE WHEEL
Part photo
Technical drawing
Family 2000Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | R |
| DI | Ø Internal (mm) | 17.462 |
| DE | Ø External (mm) | 39.878 |
| B | Width | 14.605 |
| BI | Inner Rib Width 1 | 14.605 |
| BO | Outer Rib Width 1 | 10.668 |
| BD | Rib distance 1 | 13.843 |
| DI2 | Ø Internal 2 | 29 |
| DE2 | Ø External 2 | 50.292 |
| B2 | Width 2 | 14.732 |
| BI2 | Inner Rib Width 2 | 14.732 |
| BO2 | Outer Rib Width 2 | 10.668 |
| BD2 | Rib distance 2 | 14.224 |
Family: 2000
Applications 52
Check the vehicle, engine and application year.
Showing 12 of 52
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| FordGalaxy | 1.8 8V SOHC L4 | 1994...1996 | Rear Axle |
| FordGalaxy | 2.0 8V SOHC L4 | 1991...1996 | Rear Axle |
| FordRoyale | 1.8 8V SOHC L4 | 1992...1996 | Rear without ABS |
| FordRoyale | 2.0 8V SOHC L4 | 1992...1996 | Rear without ABS |
| FordVersailles | 1.8 8V SOHC L4 | 1991...1996 | Rear without ABS |
| FordVersailles | 2.0 8V SOHC L4 | 1991...1996 | Rear without ABS |
| SeatCordoba | 1.4 8V SOHC L4 | 1994...1996 | Rear Axle |
| SeatCordoba | 1.6 8V SOHC L4 | 1999...2000 | Rear Axle |
| SeatCordoba | 1.8 8V SOHC L4 | 1994...1997 | Rear Axle |
| SeatCordoba | 1.9 8V SOHC L4 | 2000...2003 | Rear Axle |
| SeatIbiza | 1.0 8V SOHC L4 | 1997...2000 | Rear Axle |
| SeatIbiza | 1.3 8V SOHC L4 | 1992...1994 | Rear Axle |
Original/equivalent codes 83
311405625BAUDI311405625CAUDI311405625DAUDI311405625EAUDI311405625FAUDI311405645AUDI311405645BAUDI311498071BSAUDI6U0598625AUDIRK1COBRA