ZEN
94544
TAPERED ROLLER BEARING KIT FOR AUTOMOTIVE WHEEL
Part photo
Technical drawing
Family 2000Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | R |
| DI | Ø Internal (mm) | 17.462 |
| DE | Ø External (mm) | 39.878 |
| B | Width | 14.605 |
| BI | Inner Rib Width 1 | 14.605 |
| BO | Outer Rib Width 1 | 10.668 |
| BD | Rib distance 1 | 13.843 |
| DI2 | Ø Internal 2 | 29 |
| DE2 | Ø External 2 | 50.292 |
| B2 | Width 2 | 14.732 |
| BI2 | Inner Rib Width 2 | 14.732 |
| BO2 | Outer Rib Width 2 | 10.668 |
| BD2 | Rib distance 2 | 14.224 |
Family: 2000
Applications 20
Check the vehicle, engine and application year.
Showing 12 of 20
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| General Motors/ChevroletCelta | 1.0 8V SOHC L4 | 1999...2006 | Rear without ABS |
| General Motors/ChevroletCelta | 1.0 8V SOHC L4 | 2009... | Rear With ABS |
| General Motors/ChevroletCelta | 1.4 8V SOHC L4 | 2003...2006 | Rear without ABS |
| General Motors/ChevroletClassic | 1.0 8V SOHC L4 | 2003...2008 | Rear axle without ABS and 2008 with ABS |
| General Motors/ChevroletClassic | 1.0 8V SOHC L4 | 2008... | Rear With ABS |
| General Motors/ChevroletCorsa | 1.0 16V DOHC L4 | 1999...2003 | Rear without ABS |
| General Motors/ChevroletCorsa | 1.0 8V SOHC L4 | 1994...2002 | Rear without ABS |
| General Motors/ChevroletCorsa | 1.4 8V SOHC L4 | 1994...1996 | Rear without ABS |
| General Motors/ChevroletCorsa | 1.6 16V DOHC L4 | 1997...2001 | Rear without ABS |
| General Motors/ChevroletCorsa | 1.6 8V SOHC L4 | 1995...2006 | Rear without ABS |
| General Motors/ChevroletIpanema | 1.8 8V SOHC L4 | 1989...1997 | Rear without ABS |
| General Motors/ChevroletIpanema | 2.0 8V SOHC L4 | 1991...1997 | Rear without ABS |
Original/equivalent codes 42
528996Daewoo03115Febi06507Febi90005147GENERAL MOTORS/CHEVROLET90486463GENERAL MOTORS/CHEVROLET0026431GKN4451HK AutoteileF555789INAWBK0003INA40251Kaco