ZEN
96767
WHEEL HUB FOR AUTOMOTIVE VEHICLES - HBU2
Part photo
Technical drawing
Family 2004Match the drawing identification with the measurement table.
Measurements
| Identification | Measurement | Value |
|---|---|---|
| EIXO | Applied axis | R |
| ABS | ABS | SIM |
| DI | Ø Internal (mm) | 28 |
| DE | Ø External (mm) | 66.3 |
| B | Width | 120 |
| BI | Inner Rib Width 1 | 39 |
| DI2 | Ø Internal 2 | 51.8 |
| DE2 | Ø External 2 | 66.3 |
| BA | Distance between ribs | 43.3 |
| BW | Wheel Rib Distance | 20 |
| PCW | Wheel Pitch Circle Diameter | 100 |
| NB | Number of Wheel rim holes | 4 |
| DW | Ø Wheel seat diameter | 57 |
Family: 2004
Applications 10
Check the vehicle, engine and application year.
Showing 10 of 10
| Vehicle manufacturer / Vehicle | Engine | Year | Position |
|---|---|---|---|
| VolkswagenGol | 1.0 L 8V SOHC L4 | 2008... | Rear 4 Holes With ABS |
| VolkswagenGol | 1.0 L 9V DOHC L3 | 2016... | Rear 4 Holes With ABS |
| VolkswagenGol | 1.6 L 16V DOHC L4 | 2014... | Rear 4 Holes With ABS |
| VolkswagenGol | 1.6 L 8V SOHC L4 | 2008... | Rear 4 Holes With ABS |
| VolkswagenGol | 1.6 L 8V SOHC L4 | 2008...2012 | Rear 4 Holes 03/05/2012 > Without ABS |
| VolkswagenGol | 1.6 L 8V SOHC L4 | 2011... | Rear 4 Holes 03/05/2012 > With ABS |
| VolkswagenVoyage | 1.0 L 8V SOHC L4 | 2008...2012 | Rear 4 Holes 03/05/2012 > With ABS |
| VolkswagenVoyage | 1.0 L 8V SOHC L4 | 2012... | Rear 4 Holes With ABS |
| VolkswagenVoyage | 1.6 L 8V SOHC L4 | 2008...2012 | Rear 4 Holes 03/05/2012 > With ABS |
| VolkswagenVoyage | 1.6 L 8V SOHC L4 | 2012... | Rear 4 Holes With ABS |
Original/equivalent codes 13
80119122FAGAL551IMAIR18862IRBF80119121RDLG2AELUKF80119122RDLG2AELUKBAF0175SKFVKBC6767SKF80119122A1SchaefflerF80119121RDLG2SchaefflerB0020VETOR